Capabilities Inventory and Attributes - Skills and Competencies Attributes for the Capabilities Inventory
Capabilities Inventory and Attributes
Chapter 24. Skills and Competencies Attributes for the Capabilities Inventory
Executive Summary: Chapter Overview
IF4ITThe Bottom Line
Core Concepts
| Concept | Definition & Strategic Role |
|---|---|
| Required Skills | Lists the competencies needed to execute the capability. |
| Key Roles | Identifies the roles or job titles responsible for day-to-day performance. |
| Skill Gap Severity | Assesses workforce gaps relative to the target maturity level. |
Quick Q&A
Question: Why are skills and competencies part of a capability inventory?
Read More Below
Skills and Competencies attributes capture the human capabilities required to perform this Capability and assess where skill gaps exist.
| Attribute Name | Maturity | Description and Notes |
|---|---|---|
| Required Skills [Multi-Value] | Walk | Description — The primary skills and competencies practitioners must possess to perform this Capability effectively. Benefit(s) — Connects the capability map to workforce planning. Source — Manual Examples — Financial Analysis; SAP FICO Configuration; Process Automation Design; Data Visualization; Regulatory Compliance (SOX) Notes — Separate multiple skills with semicolons. |
| Key Roles [Multi-Value] | Walk | Description — The organizational roles or job titles primarily responsible for performing this Capability day-to-day. Benefit(s) — Supports workforce planning and organizational design. Source — Manual Examples — Accounts Payable Specialist; Finance Controller; Data Analyst; Solution Architect; DevOps Engineer Notes — Separate multiple roles with semicolons. |
| Skill Gap Severity | Run | Description — The assessed severity of the gap between the skills the enterprise currently has and the skills required to perform the Capability at target maturity level. Benefit(s) — Enables capability-level workforce gap analysis. Source — Manual Examples — No Gap, Minor Gap, Significant Gap, Critical Gap |
How to cite this page
When referencing this page in academic work, internal standards, or external publications, include the page title, IF4IT as author and publisher (The International Foundation for Information Technology (IF4IT), LLC), the URL, and your access date.
Example (informal web citation):
The International Foundation for Information Technology (IF4IT), LLC. Skills and Competencies Attributes for the Capabilities Inventory | Capabilities Inventory and Attributes. https://if4it.org/best-practices/capabilities-inventory-and-attributes/skills-and-competencies-attributes-for-the-capabilities-inventory/ (accessed 2026-07-20).
See About Us for content governance and site-wide citation guidance.
Copyright for The International Foundation for Information Technology (IF4IT), LLC: 2008 - Present
Legal Disclaimers