Vendors Inventory and Attributes - Relationship attributes for the Vendors Inventory
Vendors Inventory and Attributes
Relationship attributes for the Vendors Inventory
Relationship attributes connect each Vendor to the related Noun Instances in other inventories that they supply, support, or participate in — forming the vendor dimension of the Enterprise Model graph.
Every attribute in this category is Derived from records in other inventories. No manual data entry is required for any attribute in this category once the connected inventories are published and the cross-inventory linkage is established. Do not create data entry fields for any attribute listed here.
| Attribute Name | Maturity | Description and Notes |
Related Applications [Multi-Value] | Run | Description — Applications in the Applications Inventory supplied, licensed, or maintained by this vendor, referenced by Semantic ID. Benefit(s) — The primary cross-inventory relationship for vendor-level application dependency analysis. Enables APM to answer: what applications would be affected if we exited this vendor relationship? Source — Derived. Notes — Derived from the Applications Inventory: all Application records whose Vendor attribute references this vendor’s Semantic ID. |
Related Software Technologies [Multi-Value] | Run | Description — Software Technologies in the Software Technologies Inventory supplied or licensed by this vendor, referenced by Semantic ID. Benefit(s) — Enables TPM to assess the technology footprint of each vendor and the impact of vendor exit on the technology portfolio. Source — Derived. Notes — Derived from the Software Technologies Inventory when published. |
Related Hardware Technologies [Multi-Value] | Run | Description — Hardware Technologies in the Hardware Technologies Inventory supplied, leased, or maintained by this vendor, referenced by Semantic ID. Benefit(s) — Enables hardware portfolio analysis by vendor — surfacing which hardware assets would require replacement or requalification if the vendor relationship ended. Source — Derived. Notes — Derived from the Hardware Technologies Inventory when published. |
Related Software Licenses [Multi-Value] | Run | Description — Perpetual and term software license records in the Software Licenses and Subscriptions Inventory representing owned entitlements from this vendor, referenced by Semantic ID. Benefit(s) — Surfaces the total owned license footprint from this vendor — enabling compliance audits, renewal planning, and consolidation analysis. Source — Derived. Notes — Derived from the Software Licenses and Subscriptions Inventory when published. Distinct from Related Subscriptions — licenses are owned entitlements; subscriptions are recurring access rights. |
Related Subscriptions [Multi-Value] | Run | Description — Recurring subscription records in the Software Licenses and Subscriptions Inventory representing ongoing SaaS, annual, or usage-based subscription relationships with this vendor, referenced by Semantic ID. Benefit(s) — Surfaces the total recurring subscription commitment with this vendor — enabling renewal forecasting, subscription rationalization, and spend analysis. Source — Derived. Notes — Derived from the Software Licenses and Subscriptions Inventory when published. Distinct from Related Software Licenses — subscriptions are recurring access rights; licenses are owned entitlements. |
Related Hardware Leases [Multi-Value] | Run | Description — Hardware lease records in the Leases Inventory associated with this vendor, referenced by Semantic ID. Benefit(s) — Surfaces the total hardware lease obligation with this vendor — enabling financial exposure analysis and lease expiration planning. Source — Derived. Notes — Derived from the Leases Inventory when published. |
Related Contracts [Multi-Value] | Run | Description — All contract records in the Contracts and Agreements Inventory governing this vendor relationship — including master agreements, statements of work, license schedules, and addenda — referenced by Semantic ID. Benefit(s) — Provides a complete view of all legal instruments governing the vendor relationship. Enables contract portfolio analysis: how many contracts govern this vendor, and are any approaching expiration or auto-renewal without review? Source — Derived. Notes — Derived from the Contracts and Agreements Inventory when published. The Primary Contract Reference attribute identifies the governing master agreement; this attribute captures all contracts. |
Related Integrations [Multi-Value] | Run | Description — Integration records in the Integrations Inventory where this vendor’s systems appear as source or target entities, referenced by Semantic ID. Benefit(s) — Surfaces the integration footprint of this vendor — how many integrations depend on vendor-supplied systems? A vendor exit that disrupts a large integration footprint requires extensive remediation planning. Source — Derived. Notes — Derived from the Integrations Inventory: all Integration records where the Source Entity Semantic ID or Target Entity Semantic ID matches a system supplied by this vendor. |
Related Services [Multi-Value] | Run | Description — Ongoing managed services, professional services engagements, or support service arrangements with this vendor — referenced from a future Services Inventory when published. Benefit(s) — Surfaces the service delivery footprint of this vendor beyond product licenses and subscriptions. A professional services firm may have no related applications or technologies but extensive related services. Source — Derived. Notes — Derived from a future Services Inventory. Until published, capture service arrangements in the Description attribute and the Primary Contract Reference. |
Related Work [Multi-Value] | Run | Description — Active and planned work records in the Work Inventory — initiatives, projects, and programs — where this vendor is engaged as a delivery partner or resource, referenced by Semantic ID. Benefit(s) — Surfaces in-flight work that would be disrupted by a vendor exit or service degradation. Essential for assessing the business impact of vendor relationship changes before they are made. Source — Derived. Notes — Derived from the Work Inventory when published. |
Copyright for the International Foundation for Information Technology (IF4IT): 2008 - Present
Legal Disclaimers